Enrollment Data
Augustana College Enrollment reports for each term.
For official statistics and more institutional reporting information, see Institutional Research.
| 2023-24 | 2024-25 | 2025-26 |
| 20231FA | 20241FA | 20251FA |
| 20232J | 20242J | |
| 20233SP | 20233SP | |
| 2020-21 | 2021-22 | 2022-23 |
| 20201FA | 20211FA | 20221FA |
| 20202J | 20212J | 20222J |
| 20203SP | 20213SP | 20223SP |
| 2017-18 | 2018-19 | 2019-20 |
| 20171FA | 20181FA | 20191FA |
| 2017WT | 20182WT | 20192J |
| 2017SP | 20183SP | 20193SP |
| 2014-15 | 2015-16 | 2016-17 |
| 20141FA | 20151FA | 20161FA |
| 20142WT | 20152WT | 20162WT |
| 20143SP | 20153SP | 20163SP |
| 2011-12 | 2012-13 | 2013-14 |
| 20111FA | 20121FA | 20131FA |
| 20112WT | 20122WT | 20132WT |
| 20113SP | 20123SP | 20133SP |
| 2008-09 | 2009-10 | 2010-11 |
| 20081FA | 20091FA | 20101FA |
| 20082WT | 20092WT | 20102WT |
| 20083SP | 20093SP | 20103SP |
| 2005-06 | 2006-07 | 2007-08 |
| 20051FA | 20061FA | 20071FA |
| 20052WT | 20062WT | 20072WT |
| 20053SP | 20063SP | 20073SP |
| 2004-05 | ||
| 20041FA | ||
| 20042WT | ||
| 20043SP |
